
| Parameter | Value |
|---|---|
| Packaging | Tube |
| RoHS | Compliant |
| Temperature Coefficient | 7 ppm/°C |
| Output Voltage | 2.5 V |
| Initial Accuracy | 0.15 % |
| Shunt Current | 100 mA |
| Output Type | Fixed |
| Reference Type | Series |
| Min Operating Temperature | -40 °C |
| Max Operating Temperature | 125 °C |
| Max Input Voltage | 20 V |
| Max Supply Current | 70 µA |
| Min Input Voltage | 3 V |
Stock: 1
Distributors
pcbx
Unit Price$10.15018
Ext.Price$10.15018
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $10.15018 | $10.15018 |
| 10 | $9.84317 | $98.43170 |
